| Home | Courses | Staff | Students | Research |
The Faculty of Information Technology revised its degree and units structure in compliance with the ACM's (Association for Computing Machinery) Curricula Recommendations, introducing new degree names and majors.
At the South African campus of Monash University, we offer the BITS (Bachelor of IT and Systems), which is locally known as the Bachelor in Computing and Information Sciences (BCIS) degree. The BITS degree name is used in Australia and Malaysia. The BCIS degree name is required by the South African Government's HEQC. The content of the BITS and BCIS degrees are exact equivalents - the difference is only in the name.
We offer three majors in the BCIS degree. The table below lists the units and the Major program for which the unit is offered.
| ADN | BS |
| Applications Development and Networks | Business Systems |
| Code | Unit name | ADN | BS |
|---|---|---|---|
| Semester 1 | |||
| FIT1002 | Computer Programming 1 | ADN | BS |
| FIT1003 | IT in Organisations | ADN | BS |
| FIT1012 | Website authoring | ||
| FIT1031 | Computers and Networks | ||
| ETW1102 | Business statistics (or in S2) | BS | |
| Semester 2 | |||
| FIT1004 | Data Management | ADN | BS |
| FIT1035 | Digital media authoring | ||
| ETW1102 | Business statistics (or in S1) | BS | |
| Code | Unit name | ADN | BS |
|---|---|---|---|
| Semester 1 | |||
| FIT2001 | Systems Development | ADN | BS |
| FIT2003 | IT Professional Practice | ADN | BS |
| FIT2020 | Network Architecture | ADN | |
| FIT2029 | Web programming | ADN | BS |
| Semester 2 | |||
| FIT2002 | IT Project Management | ADN | BS |
| FIT2005 | Software Analysis, design and architecture | ADN | BS |
| FIT2009 | Data structures and Algorithms | ADN | |
| FIT2033 | Computer models for business decisions | BS | |
| FIT2034 | Computer Programming 2 | ADN | |
| Code | Unit name | ADN | BS |
|---|---|---|---|
| Semester 1 | |||
| FIT3002 | Applications of data mining | BS | |
| FIT3021 | Infrastructure for eCommerce | BS | |
| FIT3031 | Information and Network Security | BS | |
| FIT3047 | Industrial Experience Project 1 | ADN | BS |
| FIT3063 | Human-Computer Interaction | ||
| FIT3046 | Operating Environments | ADN | |
| Semester 2 | |||
| FIT3019 | Information Systems Management | BS | |
| FIT3048 | Industrial Experience Project 2 | ADN | BS |
| FIT3130 | Computer Network Design and Deployment | ADN | |
| FIT3037 | Software Engineering | ADN | |
There should be 4 units per semester, each with 6 credits. The structure of the course map is thus:
| Monash Credits | Total | |
|---|---|---|
| Year 1 | ||
| Semester 1 | 24 | |
| Semester 2 | 24 | |
| 48 | 48 | |
| Year 2 | ||
| Semester 1 | 24 | |
| Semester 2 | 24 | |
| 48 | 96 | |
| Year 3 | ||
| Semester 1 | 24 | |
| Semester 2 | 24 | |
| 48 | 144 | |