| Home | Courses | Staff | Students | Research |
The Faculty of Information Technology revised its degree and units structure in compliance with the ACM's (Association for Computing Machinery) Curricula Recommendations, introducing new degree names and majors.
At the South African campus of Monash University, we offer the BITS (Bachelor of IT and Systems), which is locally known as the Bachelor in Computing and Information Sciences (BCIS) degree. The BITS degree name is used in Australia and Malaysia. The BCIS degree name is required by the South African Government's HEQC. The content of the BITS and BCIS degrees are exact equivalents - the difference is only in the name.
We offer three majors in the BCIS degree. The table below lists the units and the Major program for which the unit is offered.
Key
| ADN | BS | INS |
| Applications Development and Networks | Business Systems | Internet Systems |
| Code | Unit name | ADN | BS | INS |
|---|---|---|---|---|
| Semester 1 | ||||
| FIT1001 | Computer Systems | ADN | BS | INS |
| FIT1002 | Computer Programming 1 | ADN | BS | INS |
| FIT1003 | IT in Organisations | ADN | BS | INS |
| FIT1011 | Web Systems 1 | INS | ||
| ETW1102 | Business statistics (or in S2) | BS | ||
| Semester 2 | ||||
| FIT1004 | Database | ADN | BS | INS |
| FIT1005 | Networks and Data Communications 1 | ADN | BS | INS |
| FIT1009 | eCommerce Systems | BS | ||
| ETW1102 | Business statistics (or in S1) | BS | ||
| Code | Unit name | ADN | BS | INS |
|---|---|---|---|---|
| Semester 1 | ||||
| FIT2001 | Systems Analysis and design 1 | ADN | BS | INS |
| FIT2020 | Networks and data communications 2 | ADN | ||
| FIT2029 | Web programming | ADN | BS | |
| FIT2018 | Network Administration | INS 2009 |
||
| FIT2052 | Electronic Business 2 | INS 2009 |
||
| Semester 2 | ||||
| FIT2002 | IT Project Management | ADN | BS | INS |
| FIT2005 | Systems Analysis and design 2 | ADN | BS | |
| FIT2009 | Data structures and Algorithms | ADN | ||
| FIT2028 | Web Systems 2 | INS | ||
| FIT2033 | Computer models for business decisions | BS | ||
| FIT2034 | Computer Programming 2 | ADN | ||
| Code | Unit name | ADN | BS | INS |
|---|---|---|---|---|
| Semester 1 | ||||
| FIT3002 | Applications of data mining | BS | ||
| FIT3021 | Infrastructure for eCommerce | BS | ||
| FIT3031 | Information and Network Security | BS | INS 2010 |
|
| FIT3047 | Industrial Experience Project 1 | ADN | BS | INS |
| FIT3063 | Human-Computer Interaction | INS 2010 |
||
| FIT3046 | Operating Environments | ADN | ||
| FIT3060 | Service oriented computing | INS 2010 |
||
| Semester 2 | ||||
| FIT3019 | Information Systems Management | BS | ||
| FIT3048 | Industrial Experience Project 2 | ADN | BS | INS |
| FIT3130 | Computer Network Design and Deployment | ADN | ||
| FIT3037 | Software Engineering | ADN | ||
| FIT3043 | Web Systems 3 | INS 2010 |
||
There should be 4 units per semester, each with 6 credits. The structure of the course map is thus:
| Monash Credits | Total | |
|---|---|---|
| Year 1 | ||
| Semester 1 | 24 | |
| Semester 2 | 24 | |
| 48 | 48 | |
| Year 2 | ||
| Semester 1 | 24 | |
| Semester 2 | 24 | |
| 48 | 96 | |
| Year 3 | ||
| Semester 1 | 24 | |
| Semester 2 | 24 | |
| 48 | 144 | |